![]() |
Montedio Yamagata |
vs |
Roasso Kumamoto |
![]() |
Montedio Yamagata | Roasso Kumamoto | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 13 | 16 |
Matches | 32 | 32 |
Wins | 12 (37.5%) | 9 (28.13%) |
Draws | 5 (15.63%) | 7 (21.88%) |
Losses | 15 (46.88%) | 16 (50%) |
Points (per match) | 41 (1.28) | 34 (1.06) |
Goals scored (per match) | 47 (1.47) | 39 (1.22) |
Goals conceded (per match) | 46 (1.44) | 51 (1.59) |
Over 2.5 goals | 21 (65.63%) | 18 (56.25%) |
Under 2.5 goals | 11 (34.38%) | 14 (43.75%) |
Clean sheet | 7 (21.88%) | 8 (25%) |
Failed to score | 9 (28.13%) | 9 (28.13%) |
Montedio Yamagata | Roasso Kumamoto | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 14 | 13 |
Matches | 15 | 16 |
Wins | 6 (40%) | 6 (37.5%) |
Draws | 2 (13.33%) | 3 (18.75%) |
Losses | 7 (46.67%) | 7 (43.75%) |
Points (per match) | 20 (1.33) | 21 (1.31) |
Goals scored (per match) | 23 (1.53) | 19 (1.19) |
Goals conceded (per match) | 22 (1.47) | 22 (1.38) |
Over 2.5 goals | 10 (66.67%) | 10 (62.5%) |
Under 2.5 goals | 5 (33.33%) | 6 (37.5%) |
Clean sheet | 5 (33.33%) | 4 (25%) |
Failed to score | 5 (33.33%) | 6 (37.5%) |
Montedio Yamagata | Roasso Kumamoto | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 12 | 18 |
Matches | 17 | 16 |
Wins | 6 (35.29%) | 3 (18.75%) |
Draws | 3 (17.65%) | 4 (25%) |
Losses | 8 (47.06%) | 9 (56.25%) |
Points (per match) | 21 (1.24) | 13 (0.81) |
Goals scored (per match) | 24 (1.41) | 20 (1.25) |
Goals conceded (per match) | 24 (1.41) | 29 (1.81) |
Over 2.5 goals | 11 (64.71%) | 8 (50%) |
Under 2.5 goals | 6 (35.29%) | 8 (50%) |
Clean sheet | 2 (11.76%) | 4 (25%) |
Failed to score | 4 (23.53%) | 3 (18.75%) |
Montedio Yamagata | Roasso Kumamoto | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 1 | 11 |
Matches | 5 | 5 |
Wins | 4 (80%) | 2 (40%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 12 (2.4) | 7 (1.4) |
Goals scored (per match) | 11 (2.2) | 7 (1.4) |
Goals conceded (per match) | 7 (1.4) | 9 (1.8) |
Over 2.5 goals | 5 (100%) | 3 (60%) |
Under 2.5 goals | 0 (0%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 0 (0%) | 1 (20%) |
Montedio Yamagata | Roasso Kumamoto | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 1 | 2 |
Matches | 5 | 5 |
Wins | 4 (80%) | 4 (80%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 12 (2.4) | 12 (2.4) |
Goals scored (per match) | 10 (2) | 8 (1.6) |
Goals conceded (per match) | 5 (1) | 5 (1) |
Over 2.5 goals | 4 (80%) | 3 (60%) |
Under 2.5 goals | 1 (20%) | 2 (40%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 0 (0%) | 1 (20%) |
Montedio Yamagata | Roasso Kumamoto | |
---|---|---|
League | Japan - J League 2 | Japan - J League 2 |
Position | 8 | 17 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 2 (40%) | 3 (60%) |
Points (per match) | 9 (1.8) | 4 (0.8) |
Goals scored (per match) | 9 (1.8) | 7 (1.4) |
Goals conceded (per match) | 7 (1.4) | 10 (2) |
Over 2.5 goals | 4 (80%) | 3 (60%) |
Under 2.5 goals | 1 (20%) | 2 (40%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
28/05/23 | 0:3 | ||
27/10/24 | 1:0 | ||
27/02/22 | 0:3 | ||
26/05/24 | 0:1 | ||
25/09/16 | 0:0 | ||
24/09/17 | 0:1 | ||
20/04/14 | 1:2 | ||
19/10/25 | 05:00 | ||
19/08/23 | 2:0 | ||
16/03/25 | 1:3 | ||
12/03/17 | 1:1 | ||
11/03/18 | 1:2 | ||
10/07/22 | 0:1 | ||
06/11/22 | 2:2 | ||
06/07/16 | 4:1 | ||
01/11/14 | 1:3 | ||
01/09/18 | 2:1 |
27/10/24 | 1:0 | ||
24/09/17 | 0:1 | ||
20/04/14 | 1:2 | ||
19/10/25 | 05:00 | ||
19/08/23 | 2:0 | ||
10/07/22 | 0:1 | ||
06/07/16 | 4:1 | ||
01/09/18 | 2:1 |
28/05/23 | 0:3 | ||
27/02/22 | 0:3 | ||
26/05/24 | 0:1 | ||
25/09/16 | 0:0 | ||
16/03/25 | 1:3 | ||
12/03/17 | 1:1 | ||
11/03/18 | 1:2 | ||
06/11/22 | 2:2 | ||
01/11/14 | 1:3 |
Recent 5 Montedio Yamagata's | ||||
---|---|---|---|---|
Recent 5 Roasso Kumamoto's | ||||
Recent 5 Home matches Montedio Yamagata | ||||
Recent 5 Home matches Roasso Kumamoto | ||||
Recent 5 Away matches Montedio Yamagata | ||||
Recent 5 Away matches: Roasso Kumamoto |
![]() |
Portsmouth | Coventry City | H2H |
![]() |
Millwall | Stoke City | H2H |
![]() |
Swindon Town | Notts County | H2H |
![]() |
Bedford Town | Oxford City | H2H |
![]() |
JS Kabylie | Khenchela | H2H |
![]() |
El Nacional | Deportivo Cuenca | H2H |
![]() |
Bristol City | Southampton | H2H |
![]() |
Unión de Santa Fe | Defensa y Justicia | H2H |
![]() |
Leamington | Macclesfield Town | H2H |
![]() |
Radcliffe Borough | Darlington | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |